Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 1,274 |
---|---|
Average Length of Stay (Days) | 11.9 |
Discharge Rate to Home or Community Setting | 82.5% |
Discharge Rate to Skilled Nursing Facility | 8.2% |
Discharge Rate to Acute Care | 9.3% |
Functional Improvement Gain | 51.4 |
Number of Those We Served | 287 |
---|---|
Average Length of Stay (Days) | 11.0 |
Discharge Rate to Home or Community Setting | 87.1% |
Discharge Rate to Skilled Nursing Facility | 9.1% |
Discharge Rate to Acute Care | 3.8% |
Functional Improvement Gain | 55.2 |
Number of Those We Served | 244 |
---|---|
Average Length of Stay (Days) | 14.2 |
Discharge Rate to Home or Community Setting | 79.5% |
Discharge Rate to Skilled Nursing Facility | 10.7% |
Discharge Rate to Acute Care | 9.8% |
Functional Improvement Gain | 47.3 |
Number of Those We Served | 211 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 78.7% |
Discharge Rate to Skilled Nursing Facility | 8.1% |
Discharge Rate to Acute Care | 13.3% |
Functional Improvement Gain | 47.9 |
Number of Those We Served | 72 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 77.8% |
Discharge Rate to Skilled Nursing Facility | 5.6% |
Discharge Rate to Acute Care | 16.7% |
Functional Improvement Gain | 54.1 |
Number of Those We Served | 16 |
---|---|
Average Length of Stay (Days) | 13.4 |
Discharge Rate to Home or Community Setting | 81.3% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 18.8% |
Functional Improvement Gain | 46.7 |
Number of Those We Served | 118 |
---|---|
Average Length of Stay (Days) | 13.2 |
Discharge Rate to Home or Community Setting | 86.4% |
Discharge Rate to Skilled Nursing Facility | 8.5% |
Discharge Rate to Acute Care | 5.1% |
Functional Improvement Gain | 58.0 |
Number of Those We Served | 107 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 81.3% |
Discharge Rate to Skilled Nursing Facility | 5.6% |
Discharge Rate to Acute Care | 13.1% |
Functional Improvement Gain | 52.6 |
Number of Those We Served | 40 |
---|---|
Average Length of Stay (Days) | 8.9 |
Discharge Rate to Home or Community Setting | 85.0% |
Discharge Rate to Skilled Nursing Facility | 5.0% |
Discharge Rate to Acute Care | 10.0% |
Functional Improvement Gain | 49.5 |
Number of Those We Served | 145 |
---|---|
Average Length of Stay (Days) | 10.7 |
Discharge Rate to Home or Community Setting | 82.8% |
Discharge Rate to Skilled Nursing Facility | 9.7% |
Discharge Rate to Acute Care | 7.6% |
Functional Improvement Gain | 48.0 |

Total Number of Patients Served | 1,274 |
---|---|
Average Age | 72 |
% Male | 47.2% |
% Female | 52.8% |
Average Number of Treatment Hours/Day | 3.12 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).